U.S. State Seat-Belt Laws & Penalties: 2025 Snapshot
Why buckling up matters. A properly worn lap-and-shoulder belt cuts the risk of fatal injury by 45 % in cars and 60 % in pickups, SUVs and vans. In 2024, seat belts saved nearly 15 000 American lives, yet 56 % of occupants killed in night-time crashes were unrestrained.1Primary vs. Secondary Enforcement
• Primary – Police may stop a vehicle solely for a seat-belt violation. • Secondary – Police may cite the violation only after stopping you for another offense. Today, 35 states and D.C. apply primary enforcement in the front seat; 14 rely on secondary laws; New Hampshire still has no adult belt mandate.2First-Offense Base Fines by State
(“*” = Secondary enforcement for adults; “—” = no adult belt law)
| State | Enforcement | Base Fine |
|---|---|---|
| Alabama | Primary | $25 |
| Alaska | Primary | $15 ($25 w/fees) |
| Arizona* | Secondary* | $10 |
| Arkansas | Primary | $25 |
| California | Primary | $20 (≈$162 w/fees) |
| Colorado* | Secondary* (primary <16) | $71 |
| Connecticut | Primary | $92 |
| Delaware | Primary | $25 |
| District of Columbia | Primary | $50 |
| Florida | Primary | $30 |
| Georgia | Primary | $15 |
| Hawaii | Primary | $100 |
| Idaho* | Secondary* | $45 |
| Illinois | Primary | $25 |
| Indiana | Primary | $25 |
| Iowa | Primary | $25 |
| Kansas | Primary / Secondary rear | $10 (adult) / $60 (14-17) |
| Kentucky | Primary | $25 |
| Louisiana | Primary | $50 |
| Maine | Primary | $50 |
| Maryland | Primary | $83 |
| Massachusetts | Primary | $25 |
| Michigan | Primary | $65 |
| Minnesota | Primary | $40 (≈$115 w/fees) |
| Mississippi | Primary | $25 |
| Missouri* | Secondary* | $10 (adult) / $50 (child) |
| Montana* | Secondary* | $20 |
| Nebraska* | Secondary* | $25 |
| Nevada* | Secondary* | $25 |
| New Hampshire | — | — |
| New Jersey | Primary | $46 per person |
| New Mexico | Primary | $25 |
| New York | Primary | $50 (≈$135 w/fees) |
| North Carolina | Primary / Secondary rear | $180 (front) / $10 (rear) |
| North Dakota* | Secondary* | $20 (adult) |
| Ohio* | Secondary* | $30 (driver) / $20 (passenger) |
| Oklahoma | Primary | $20 |
| Oregon | Primary | $115 |
| Pennsylvania* | Secondary* | $10 |
| Rhode Island | Primary | $40 |
| South Carolina | Primary | $25 |
| South Dakota* | Secondary* | $25 |
| Tennessee | Primary | $30 |
| Texas | Primary | Up to $200 |
| Utah | Primary | $45 |
| Vermont* | Secondary* | $25 |
| Virginia* | Secondary* | $25 |
| Washington | Primary | $124 |
| West Virginia | Primary | $25 |
| Wisconsin | Primary | $10 |
| Wyoming* | Secondary* | $25 |
Data compiled from the World Population Review 2025 seat-belt law survey and state statutes.3 Texas imposes the nation’s steepest first-offense fine at $200.4
Key Take-Aways
- Higher fines + primary laws boost compliance. States with primary enforcement average 92 % belt use vs 86 % in secondary states.5
- Even “cheap” tickets hurt wallets once court fees are added—often 4–8 × the statutory fine.
- Rear-seat mandates are expanding (e.g., Virginia’s 2025 “Christopher King Back-Seat Law”).6
Bottom Line
Buckling up is the quickest, cheapest, and most effective life-insurance policy you can buy—and it saves you from a ticket. Check your state’s rules, strap in every trip, and remind your passengers to do the same.References
- National Highway Traffic Safety Administration. Traffic Safety Facts: Seat Belt Use in 2024.
- Governors Highway Safety Association. Seat Belt Laws by State, 2025.
- World Population Review. Seat Belt Laws 2025: State Fine Amounts.
- Texas Transportation Code § 545.413 (2025).
- GHSA. Primary vs. Secondary Enforcement and Belt-Use Rates, 2024.
- Virginia General Assembly. HB 680 (Christopher King Back-Seat Law), effective July 1 2025.
Learn more about Safety Vests, Road Flares, and Traffic Cones at TrafficSafetyStore.com – for all your traffic safety needs.
Stay Safe. Stay Compliant. Choose Traffic Safety Store.